| Sign In | Join Free | My insurersguide.com |
|
Condition : New
Steering : Left
Horsepower : > 450hp
Emission Standard : Euro 6
Brand Name : Foton
Segement : Heavy truck
Market Segement : Logistics transportation
Fuel Type : Diesel
Cylinders : 6
Forward Shift Number : 12
Maximum Torque(Nm) : 1000-1500Nm
Gross Vehicle Weight : >=30000 kg
Drive Wheel : 6x4
Passengers : 2
Seat Rows : Half a row
Rear Camera : Camera
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : None
Touch Screen : None
Air Conditioner : Automatic
Tire Number : 10
After-sales Service Provided : Onsite Installation, Video technical support, Field installation, commissioning and training, Online support
Color : Customer's Requirement
Steering wheel position : Customer's Requirement
Price : CN¥289,228.00/units 1-17 units

| Driving form: | 6X4 |
| Wheelbase: | 3300+1350mm |
| Engine: | Foton Cummins X13NS6B580 |
| Gearbox: | Zf 12TX2620TD |
| Rear axle speed ratio: | 2.643 |
| Body length: | 7.115 m |
| Body width: | 2.525 meters |
| Body height: | 3.95 m |
| Front wheel base: | 2080mm |
| Rear wheel base: | 1865/1865mm |
| Vehicle weight: | 8.87 tons |
| Total mass: | 25 tons |
| Total traction mass: | 40 tons |
| Maximum speed: | 89km/h |
| Market segments: | Logistics distribution, coal transportation |
| Tonnage class: | Heavy truck |
| Engine type: | Foton Cummins X13NS6B580 |
| Engine brand: | Foton Cummins |
| Number of cylinders: | 6-cylinder |
| Fuel Type: | Diesel oil |
| Cylinder arrangement: | orthostitial |
| Displacement: | 12.9 L |
| Emission standard: | Euro 6 |
| Maximum horsepower: | 580 horsepower |
| Maximum output power: | 426kW |
| Maximum torque speed: | 1000-1400rpm |
| Rated speed: | 1800rpm |
| Cab: | High roof |
| Number of permitted passengers: | Two people |
| Number of seats: | Row half |
| Transmission model: | Zf 12TX2620TD |
| Shift mode: | AMT hands are one |
| Forward gear: | 12th speed |
| Number of reversals: | four |
| Fuel tank/Gas tank material: | Aluminium alloy |
| Rear axle description: | 440 |
| Front axle allowable load: | 7000kg |
| Rear axle allowable load: | 18000(two-axis group)kg |
| Speed Ratio: | 2.643 |
| Number of tires: | ten |
| Tire Specifications: | 12R22.5 18PR |
|
|
FOTON 6X4 Automatic Traction Head Drawing Head Distractor Images |